Our available secondary market projects
Only around 5% of all inquiries make it onto our platform; we only finance economically stable companies with a high credit rating and valuable collateral. This allows you to invest in projects with an attractive risk/return profile.
- Invest from as little as 50 € per project
- Auto-Invest for convenient, automated investing
| ID | Collateral | Schedule | Annual Return | Remaining Term | Initial LTV | Amount | ||
|---|---|---|---|---|---|---|---|---|
|
🇷🇴 32534243 | Ziemia | Annuity | 11% | 5 m. | 59% m. | € 29.93 | Invest |
|
🇷🇴 32534243 | Ziemia | Annuity | 11% | 5 m. | 59% m. | € 29.93 | Invest |
|
🇷🇴 32534243 | Ziemia | Annuity | 11% | 5 m. | 59% m. | € 29.93 | Invest |
|
🇷🇴 32571835 | Maszyny | Annuity | 11% | 5 m. | 48% m. | € 29.93 | Invest |
|
🇷🇴 32575272 | Maszyny | Annuity | 11% | 5 m. | 37% m. | € 29.91 | Invest |
|
🇷🇴 32575272 | Maszyny | Annuity | 11% | 5 m. | 37% m. | € 29.91 | Invest |
|
🇷🇴 32575272 | Maszyny | Annuity | 11% | 5 m. | 37% m. | € 29.91 | Invest |
|
🇱🇻 230630-591748 | Zwierzęta gospodarskie | Bullet | 12% | 7 m. | 60% m. | € 28.41 | Invest |
|
🇱🇹 22412035 | Ziemia | Bullet | 11% | 10 m. | 58% m. | € 26.12 | Invest |
|
🇱🇹 22412035 | Ziemia | Bullet | 11% | 10 m. | 58% m. | € 26.12 | Invest |
🇱🇻
230630-591748
- Annual return 12 %
- Term 7 m
- LTV 60%
- Collateral Type Zwierzęta gospodarskie
€ 28.41