Unsere verfügbaren Projekte auf dem Sekundärmarkt
Nur rund 5 % aller Anfragen schaffen es auf unsere Plattform; wir finanzieren ausschließlich wirtschaftlich stabile Betriebe mit hoher Bonität und werthaltigen Sicherheiten. So investieren Sie in Projekte mit attraktivem Rendite‑Risiko‑Profil.
- Investieren Sie bereits ab 50 € je Projekt
- Auto‑Invest für bequemes, automatisiertes Anlegen
| ID | Sicherheit | Zahlungsplan | Jahresrendite | Verbleibende Laufzeit | Anfängliche Beleihungsquote | Betrag | ||
|---|---|---|---|---|---|---|---|---|
|
🇷🇴 32566047 | Land | Annuität | 13% | 34 m. | 39% m. | € 500.00 | Investieren |
|
🇱🇻 231205-214353 | Land | Stichpunkt | 12% | 2 m. | 60% m. | € 490.94 | Investieren |
|
🇷🇴 32589089 | Land | Annuität | 11% | 36 m. | 30% m. | € 489.43 | Investieren |
|
🇱🇹 22488726 | Land | Stichpunkt | 12% | 12 m. | 56% m. | € 479.66 | Investieren |
|
🇱🇻 12516363 | Maschinen | Stichpunkt | 10% | 33 m. | 30% m. | € 450.00 | Investieren |
|
🇷🇴 32596587 | Land | Annuität | 12% | 30 m. | 26% m. | € 439.76 | Investieren |
|
🇷🇴 32557933 | Maschinen | Annuität | 12% | 35 m. | 53% m. | € 439.09 | Investieren |
|
🇷🇴 32496404 | Maschinen | Stichpunkt | 12% | 22 m. | 48% m. | € 417.57 | Investieren |
|
🇱🇻 230630-591748 | Livestock | Stichpunkt | 12% | 9 m. | 60% m. | € 410.78 | Investieren |
|
🇷🇴 32563365 | Land | Annuität | 11% | 23 m. | 38% m. | € 405.34 | Investieren |
🇱🇻
230630-591748
- Jahresrendite 12 %
- Laufzeit 9 m
- Beleihungsquote 60%
- Sicherheitstyp Livestock
€ 410.78